Paused
Since 6w 5d 12hr 22min ago
99.9931%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 27th of May 2025 |
| Last overall check: | 6w 5 d 12 hr 22 min 41 sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 0.0000% (0.0000%) |
| Last 7 days uptime: | 0.0000% (0.0000%) |
| Last 30 days uptime: | 0.0000% (0.0000%) |
| 2026 uptime: | 99.9838% (99.9838%) |
| Total uptime: | 99.9931% (99.9931%) |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
